Samsung Galaxy A10 Price in Pakistan
Samsung Galaxy A10 price in Pakistan is 21200 pkr updated from local market. This is a base variant in A-series by the company. It is designed with 2GB RAM, 32GB storage and Exynos 7885 processor.

- Price in USD: $162
- Price in Pakistani Rupee: 21,200
Samsung Galaxy A10 – Full Specifications
| Release Date | March 2019. Available |
|---|---|
| Body Display | |
| Screen type | IPS LCD AMOLED touchscreen |
| Size | 6.2 inches |
| Resolution | 720 x 1520 pixels |
| Thickness | 7.9 mm |
| Weight | 168 g |
| Build Materials | Front glass and plastic body |
| Color Editions | Blue, Gold, Red |
| Hardware & Software | |
| OS Version | Android 9.0 (Pie) |
| User Interface | One UI |
| RAM | 2 GB |
| Internal Memory | 32 GB |
| Card slot | microSD up to 1TB |
| CPU | Octa-core, 1.6 GHz |
| Chipset | Exynos 7884 |
| GPU | Mali-G71 |
| Camera Specs | |
| Back Camera | 13 MP (wide) |
| Features | LED flash, panorama, auto-focus |
| Video Recording | 1080p@30fps |
| Front Camera | Selfie Camera: 5 MP |
| Battery | |
| Capacity | 3400 mAh |
| Type | Li-Ion. Non-removable battery |
| Talk Time | 21 hours (3G) |
| Internet Browsing | 12 hours (3G) |
| Video Watch Time | 15.5 hours |
| Network Technology | |
| Sim Card | Dual, Nano-SIM |
| Bands Supported | 2G (GSM), 3G (HSDPA), 4G (LTE). |
| Data Speed | HSPA 42 Mbps upload & 5 Mbps download |
| Data Communication | GPRS, EDGE, NFC |
| Connectivity | |
| WLAN | Wi-Fi 802.11, dual-band, hotspot |
| Bluetooth | 5.0 |
| Location Services | BDS, GPS, Galileo |
| USB Support | microUSB 2.0 |
| OTG | Yes |
| Radio | FM radio |
| Features | |
| Sensors | Accelerometer, proximity |
| Manufactured | |
| Brand | Samsung A10 |
| Model Variant | SM-A105FN/DS (Asia) |
| Accessories in Box | Charger, USB Cable, Headphone |
| Price | $162 |
Notable and New Features
- Low price smartphone.
- Exynos 7884 processor.
- Android 9.0 Pie.
- Battery timing is good.
What do you want to say about this mobile, please tell in the comments below.
I want to buy