Samsung Galaxy A70 Price in Pakistan
Samsung Galaxy A70 price in Pakistan is 58999 pkr according to official Samsung dealers. It comes with 8GB RAM, 128GB storage and 32 MP Camera. It has Android 9.0 OS version and Snapdragon 675. This is a middle-range smartphones present in three colors Coral, Black and White.
- Samsung Galaxy A70 Price in Pakistan: 58,999 pkr
- Price in USD: $445
Samsung Galaxy A70 – Full Specifications
Release Date | April 2019. Available |
---|---|
Body Display | |
Screen type | Super AMOLED touchscreen |
Size | 6.7 inches |
Resolution | 1080 x 2400 pixels (Full HD) |
Thickness | 7.7 mm |
Weight | 183 g |
Build Materials | Front glass, glasstic back |
Protection | Corning Gorilla Glass 3 |
Color Editions | Coral, Black, White |
Hardware & Software | |
OS Version | Android 9.0 (Pie) |
User Interface | One UI |
RAM | 6 GB RAM |
Internal Memory | 128 GB |
Card slot | microSD up to 1TB |
CPU | Octa-core 2 GHz |
Chipset | Qualcomm Snapdragon 675 |
GPU | Adreno 612 |
Camera Specs | |
Back Camera | Triple: 32 MP (wide – Digital Zoom up to 8x), 8 MP (ultrawide), 5 MP (depth sensor) |
Features | Bokeh mode, AI support functions, Scene detection, LED flash, panorama |
Video Recording | 2160p@30fps, Slow Motion |
Front Camera | 25 MP (wide – Selfie Camera) |
Battery | |
Capacity | 4500 mAh |
Type | Li-Po. Non-removable battery |
Talk Time | 33 hours (3G) |
Internet Browsing | 13 hours (3G), 16 hours (LTE) |
Video Watch Time | 17 hours |
Charging Method | Super Fast charging, 25W |
Network Technology | |
Sim Card | Dual, Nano-SIM |
Bands Supported | 2G (GSM), 3G (WCDMA), 4G (LTE) |
Data Speed | HSPA, LTE-A |
Data Communication | GPRS, EDGE |
Connectivity | |
WLAN | Wi-Fi 802.11, dual-band, hotspot |
Bluetooth | 5.0 |
Location Services | GPS, Galileo |
USB Support | MicroUSB 2.0, Type-C |
OTG | Yes |
Radio | FM radio |
Specified Features | |
Sensors | Fingerprint (under display), Geomagnetic Sensor, Hall Sensor, compass, gyro |
Basic Features | Panorama, Voice commands, Document Viewer |
Pre-Installed Apps | Google Maps & Services, Facebook, Twitter, Whatsapp |
Command Controller | Bixby |
PC Connect | Smart Switch (PC version) |
Manufactured | |
Brand | Samsung A70 |
Accessories in Box | Quick Charger, USB Cable |
Price | $445 |
New and Notable Features
- PC Sync lets you switch to the PC version.
- Large bright AMOLED display.
- Bixby dictation controller.
- Long battery life 4500 mAh.
- Triple Cameras, one 32 MP and ultra-wide.
Reasons to buy
- Samsung’s Secure Folder lets you protect data storing in an encrypted space.
- Battery timing is good and can last a day.
- Fast charging (25 W).
- Large expandable storage.
Reasons not to buy
- Bad photos in low light.
- Finger Print Scanner is slow even low-end phone has better FP.
- Samsung Galaxy A70 comes with a plastic body. It should be Aluminium in this price range.
- Not waterproof.
- The price is a little bit high.
Is it worth to buy?
If you are looking for a well-equipped smartphone with a large OLED display, a long battery life and a lot of memory, the Samsung Galaxy A70 is suitable for you. Only the camera is weakening. While performance-wise, it is close to Galaxy S8.